Size Guide
All Aleshia pieces are cut to flatter Asian figures. Use the chart below to find your usual size — and remember that every product page lists that style's exact measurements and our models' fit reference in the Description tab.
Standard Size Chart (in inches)
| Size (UK/US) | Bust | Waist | Hip |
|---|---|---|---|
| XS (UK 4 / US 2) | 32.3 | 26.9 | 36.8 |
| S (UK 6 / US 4) | 33.9 | 28.5 | 38.4 |
| M (UK 8 / US 6) | 35.4 | 30.1 | 39.9 |
| L (UK 10 / US 8) | 37.0 | 31.7 | 41.5 |
| XL (UK 12 / US 10) | 38.6 | 33.3 | 43.1 |
Tolerance: ±1–2 cm due to manual measurement. Individual styles may vary slightly — check the product's own chart for exact numbers.
How Our Models Fit
| Model | Height (cm) | Weight (kg) | Usual Size |
|---|---|---|---|
| Miss R | 156 | 46 | XS |
| Miss A | 160 | 52 | S |
| Miss S | 164 | 54 | S |
| Miss C | 170 | 58 | M |
| Miss W | 165 | 61 | L |
Between sizes or unsure? Message us on WhatsApp at +852 6576 8856 — or book a free fitting at our Harbour City, Moko or Causeway Bay boutiques.
